{3} Active Tickets by Milestone (47 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Milestone (31 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #27 | Misaligned formatting on email messages that Trac sends | ClueMapper | ClueMapper-0.6 | defect | rocky | new | 07/10/2008 |
| #30 | Authenticated RSS feeds don't work with many RSS readers | ClueMapper | ClueMapper-0.7 | defect | rocky | new | 07/17/2008 |
| #32 | Tabbing on Mac doesn't work on expected | ClueMapper | ClueMapper-0.6 | defect | rocky | new | 08/16/2008 |
| #51 | Exception when connecting with Apache. | ClueMapper | ClueMapper-0.8 | defect | new | 08/25/2008 | |
| #53 | Manage team screen is missing users on preview site | ClueMapper | ClueMapper-0.9 | defect | rocky | new | 08/30/2008 |
| #55 | Book hours box is overlapping with previous/next ticket links | ClueTimer | ClueMapper-0.9 | defect | rocky | new | 09/06/2008 |
| #56 | Installing ClueTimer should trigger trac-admin upgrade | ClueMapper | ClueMapper-0.9 | defect | rocky | new | 09/06/2008 |
| #70 | Problem handling localized dates on Time Tracking reports | ClueTimer | ClueMapper-0.9 | defect | new | 07/07/2009 | |
| #71 | Problem with IE8 on Time Tracking screen | ClueTimer | ClueMapper-0.9 | defect | new | 07/07/2009 | |
| #29 | Feature to create new projects based on existing projects | ClueMapper | ClueMapper-0.6 | enhancement | new | 07/14/2008 | |
| #45 | Add support for bzr | ClueMapper | enhancement | rocky | accepted | 08/21/2008 | |
| #57 | Add LDAP support | ClueMapper | enhancement | new | 09/09/2008 | ||
| #58 | Add ability to setup custom pypi-style indexes | ClueMapper | enhancement | new | 09/09/2008 | ||
| #60 | Enhance navigation to show recently viewed pages to minimize the amount of clicking | ClueMapper | enhancement | rocky | new | 09/28/2008 | |
| #62 | Dropdown list of common date ranges | ClueTimer | ClueMapper-0.9 | enhancement | rocky | new | 10/31/2008 |
| #64 | Make it easier to modify many tickets quickly with GridModify plugin | ClueMapper | ClueMapper-0.9 | enhancement | rocky | new | 11/05/2008 |
| #65 | When typing a user's name in the users field, suggest names and do autocompletion | ClueMapper | ClueMapper-0.9 | enhancement | rocky | new | 12/03/2008 |
| #66 | Install the VotePlugin to make it easy to vote which features they want most | ClueMapper | ClueMapper-0.9 | enhancement | rocky | new | 12/15/2008 |
| #67 | Install DetailedRssFeedPlugin | ClueMapper | ClueMapper-0.9 | enhancement | rocky | new | 12/24/2008 |
| #68 | Investigate Trac plugins written by Martin Aspeli | ClueMapper | ClueMapper-0.9 | enhancement | nate | new | 03/29/2009 |
| #25 | Explore how to integrate a mailing list tool into Cluemapper | ClueMapper | task | rocky | new | 06/23/2008 | |
| #31 | Explore integrating ClueMapper with Google Docs | ClueMapper | task | rocky | new | 08/14/2008 | |
| #44 | Team roster list | ClueMapper | ClueMapper-0.7 | task | rocky | new | 08/20/2008 |
| #59 | Explore integration of Mylyn | ClueMapper | task | nate | new | 09/13/2008 | |
| #63 | Evaluate the EstimationToolsPlugin | ClueMapper | ClueMapper-0.9 | task | rocky | new | 10/31/2008 |
| #69 | Install BatchModifyPlugin | ClueMapper | ClueMapper-0.9 | task | rocky | new | 03/31/2009 |
| #21 | Placement of fields on edit form different than add form | ClueMapper | defect | rocky | new | 06/16/2008 | |
| #23 | Theme changes when going to .txt file in svn browser | ClueMapper | defect | rocky | new | 06/17/2008 | |
| #16 | Provide tool to generate and track test cases | ClueMapper | enhancement | rocky | new | 06/14/2008 | |
| #18 | Provide dropdown menu for selecting ticket owner | ClueMapper | enhancement | rocky | new | 06/16/2008 | |
| #20 | Provide an iCal feed of the timeline | ClueMapper | enhancement | rocky | new | 06/16/2008 |
Milestone ClueMapper 0.9 (6 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #17 | Adding a new user does not retain the values entered | ClueMapper | ClueMapper-0.7 | defect | rocky | new | 06/15/2008 |
| #61 | Self-registration does not persist user data nor assign member role | ClueMapper | ClueMapper-0.9 | defect | rocky | new | 10/15/2008 |
| #42 | Create "features" functionality | ClueMapper | enhancement | new | 08/20/2008 | ||
| #49 | Consolidate ticket widgets on dashboard | ClueMapper | enhancement | rocky | new | 08/22/2008 | |
| #46 | Switch project registration to use SQL | ClueMapper | task | rocky | new | 08/21/2008 | |
| #19 | Remove timeandestimationplugin | ClueMapper | ClueMapper-0.7 | task | rocky | new | 06/16/2008 |
Milestone ClueTimer 0.2 (4 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #36 | Time booking summaries do not preserve line breaks | ClueTimer | ClueMapper-0.8 | defect | rocky | new | 08/19/2008 |
| #33 | Provide start/stop time fields and auto-calculate number of hours used | ClueTimer | ClueMapper-0.6 | enhancement | rocky | new | 08/16/2008 |
| #35 | Make the bookings listing in reverse chronological order | ClueTimer | ClueMapper-0.8 | enhancement | rocky | new | 08/19/2008 |
| #34 | Table header not displaying in "Bookings" window on ticket view with IE7 | ClueTimer | ClueMapper-0.6 | defect | new | 08/16/2008 |
None (6 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #9 | Install TracMetrixPlugin to provide statistical graphs of project progress | ClueMapper | ClueMapper-0.7 | enhancement | rocky | new | 06/14/2008 |
| #10 | Provide calendar view of milestones and tickets | ClueMapper | ClueMapper-0.7 | enhancement | rocky | new | 06/14/2008 |
| #11 | Install PlannedMilestonesMacro | ClueMapper | ClueMapper-0.7 | enhancement | rocky | new | 06/14/2008 |
| #12 | Provide project blog | ClueMapper | ClueMapper-0.7 | enhancement | rocky | new | 06/14/2008 |
| #13 | Show tickets which block the completion of other tickets | ClueMapper | ClueMapper-0.6 | enhancement | rocky | new | 06/14/2008 |
| #8 | Research code review tools | ClueMapper | ClueMapper-0.7 | task | nate | new | 06/14/2008 |
Note:
See TracReports for help on using and creating reports.
